Zhangjiagang City, Jiangsu Province, China.
+86-512-58810663
Defibrillation Monitor is a safe, easy to use defibrillation and monitoring device. The system is an extremely flexible device that integrates manual defibrillation mode, monitoring mode and AED mode.
8 Inch Screen Manual&Automated External Defibrillator With Pacer Function Features:
1. With manual defibrillation, automatic external defibrillation (AED), ECG monitoring and other functions, is a professional dual-phase defibrillation monitor, suitable for hospitals and clinics;
2. 8-inch screen showing HR, Lead/Pads, On/Off Alarm, SpO2, AED Functions and Prompts, Alarm Selection and Limits, Delivered Energy.
3. Automatic analysis of external defibrillation, can automatically select energy, provide screen display and voice prompt.
4. Built-in battery, can be recharged multiple times.
5. Defibrillation output waveform: biphase waveform
6. 50mm thermal printer provides defibrillation record.
7. The maximum energy in manual mode is 360J
8. 3-lead / 5-lead ECG monitoring, displayed on the screen, providing alarm tips.
9. Optional cardiac pacing function.
Specification | pacer (Optional) |
Type | VVI |
Pulse Type | rectangular,constant current |
Pulse Amplitude | 0 to 180 mA±10% or 5 mA (whichever is greater). |
Pacing Rate | Variable from 30 ppm to 180 ppm +1.5% (increments or decrements by a value of 2 ppm) |
Multi-Function Electrode (MFE)Pads | multipurpose defibillation/pacing electrodes |
Pause | Pacing pulse frequency reduced by a factor of 4 when activated. |
Refractory Period | NC(VVI demand do not have this specification) |
Pulse Width | (20+ 1.5 ms) |
Output Protection | Fully defibrillator protected and isolated |
Specification | EtCO2 (Optional) |
Type of sensor | By-pass |
Technical principle | Non-dispersive infrared gas analysis NDIR |
Storage condition | -40 °C to 70°C,<90% RH, non-condensing |
Operating conditions | 5°C to 50 °C, 10 to 90% RH, non-condensing |
Ambient pressure | 55-115kPa |
Power supply | 5V±5% (max ripple 200 mVp-p) |
TDP | Typical value 120mA Excursion calibration typical value 280mA |
Range | 0-19.7% (0-150mmHg,or 0-20kPa) |
Resolution | 0.1mmHg |
Accuracy | 0-40mmHg±2mmHg |
41 – 70 mmHg±5% of reading | |
71 – 100 mmHg±8% of reading | |
101 – 150 mmHg±10% of reading | |
Respiratory rate | 2-150 BPM |
Respiratory rate measurement accuracy | 1% ±1BPM |
Specification | NIBP (Optional) |
Measurement unti: | mmHg/kPa |
Measurement Range: | Adult:10~270 mmHg/kPa |
Pediatric: 10~200 mmHg/kPa | |
Neonatal: 10~135 mmHg/kPa | |
Resolution | 1 mmHg |
Accuracy: | Maximum mean error:5 mmHg |
Maximum standard deviation:8 mmHg | |
Type of sensor | By-pass |
Technical principle | Non-dispersive infrared gas analysis NDIR |
Storage condition | -40°C to 70°C, <90% RH, non-condensing |
Operating conditions | 5°C to 50°C, 10 to 90% RH, non-condensing |
Ambient pressure | 55-115kPa |
Power supply | 5V±5% (max ripple 200 mVp-p) |
TDP | Typical value 120mA Excursion calibration typical value 280mA |
Range | 0-19.7% (0-150mmHg,or 0-20kPa) |
Resolution | 0.1mmHg |
Accuracy | 0-40mmHg±2mmHg |
41 – 70 mmHg±5% of reading | |
71 – 100 mmHg±8% of reading | |
101 – 150 mmHg±10% of reading | |
Respiratory rate | 2-150 BPM |
Respiratory rate measurement accuracy | 1%±1BPM |
Specification | SPO2 Moudle (Optional) |
Measurement Range: | 30 ~ 100% ,±2% between 80% ~ 90%,Others +5% |
Alarm Range | User set high limit and low limit |
Alarm Accuracy | ±10 within setting values. |
Alarm Time Accuracy | Less than 12 sec. |
Leave a Reply